Data visualization
A complete visualization suite — not a separate charting library bolted on, but charts that share Carapace's tokens, colors, and dark mode. Everything below is rendered live with sample data.
Line
| Category | Series 1 |
|---|---|
| Jan | 820 |
| Feb | 932 |
| Mar | 901 |
| Apr | 1290 |
| May | 1330 |
| Jun | 1320 |
| Jul | 1450 |
| Aug | 1520 |
Area
| Category | Series 1 |
|---|---|
| Jan | 120 |
| Feb | 200 |
| Mar | 150 |
| Apr | 280 |
| May | 270 |
| Jun | 360 |
| Jul | 410 |
| Aug | 480 |
Bar
| Category | Ingest | Correlated |
|---|---|---|
| North | 320 | 120 |
| South | 280 | 132 |
| East | 410 | 101 |
| West | 370 | 134 |
Scatter
| Category | Series 1 |
|---|---|
| 1 | 2 |
| 2 | 3 |
| 3 | 5 |
| 4 | 4 |
| 5 | 7 |
| 6 | 6 |
| 7 | 8 |
| 8 | 7 |
| 9 | 9 |
| 10 | 10 |
Effect scatter
| Category | Series 1 |
|---|---|
| SF | 180 |
| LA | 240 |
| NYC | 320 |
| CHI | 150 |
| MIA | 120 |
Dense line
| X | Y |
|---|---|
| 0 | 3 |
| 1 | 1 |
| 2 | 4 |
| 3 | 1 |
| 4 | 5 |
| 5 | 9 |
| 6 | 2 |
| 7 | 6 |
| 8 | 5 |
| 9 | 3 |
| 10 | 5 |
| 11 | 8 |
| 12 | 9 |
| 13 | 7 |
| 14 | 9 |
| 15 | 3 |
| 16 | 2 |
| 17 | 3 |
| 18 | 8 |
| 19 | 4 |
Dense scatter
| X | Y |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 7 |
| 4 | 4 |
| 5 | 9 |
| 6 | 6 |
| 7 | 2 |
| 8 | 8 |
| 9 | 5 |
| 10 | 7 |
Density
Density heatmap of 14 points across a 58×16 grid; the busiest cell holds 3 points.
Lines
| From | To |
|---|---|
| [10,10] | [40,60] |
| [40,60] | [90,80] |
| [10,10] | [70,30] |
Pictorial bar
| Category | Value |
|---|---|
| 12 | |
| Chat | 19 |
| Phone | 8 |
| Social | 23 |
| In-app | 15 |
Bar race
Boxplot
| Group | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|
| Team A | 60 | 72 | 80 | 88 | 96 |
| Team B | 55 | 65 | 70 | 82 | 90 |
| Team C | 70 | 78 | 84 | 90 | 99 |
Candlestick
| Period | Open | Close | Low | High |
|---|---|---|---|---|
| Mon | 20 | 24 | 19 | 25 |
| Tue | 24 | 22 | 21 | 26 |
| Wed | 22 | 27 | 21 | 28 |
| Thu | 27 | 25 | 24 | 29 |
| Fri | 25 | 30 | 24 | 31 |
Parallel
| Price | Weight | Range | Top speed | Comfort |
|---|---|---|---|---|
| 42000 | 1850 | 320 | 210 | 8.4 |
| 55000 | 2100 | 410 | 230 | 9.1 |
| 31000 | 1600 | 280 | 190 | 7.2 |
Theme river
| Stream | 2026-01 | 2026-02 | 2026-03 |
|---|---|---|---|
| Search | 120 | 140 | 130 |
| Social | 80 | 95 | 110 |
| 60 | 70 | 65 |
Custom
Donut
| Slice | Value | Share |
|---|---|---|
| Resolved | 48 | 48.0% |
| In progress | 27 | 27.0% |
| Queued | 15 | 15.0% |
| Escalated | 10 | 10.0% |
Funnel
| Stage | Value | Share |
|---|---|---|
| Visited | 1000 | 100.0% |
| Signed up | 620 | 62.0% |
| Activated | 410 | 41.0% |
| Subscribed | 240 | 24.0% |
| Renewed | 120 | 12.0% |
Sunburst
| Depth | Name | Value |
|---|---|---|
| 1 | Organic | 530 |
| 1 | Paid | 320 |
| 2 | Search | 320 |
| 2 | Direct | 210 |
| 2 | Social | 180 |
| 2 | Display | 140 |
Treemap
| Name | Value | Share |
|---|---|---|
| Collection | 720 | 30.5% |
| Correlation | 300 | 12.7% |
| Automation | 220 | 9.3% |
| Service desk | 120 | 5.1% |
Polar
| Category | Team A | Team B |
|---|---|---|
| Mon | 42 | 30 |
| Tue | 58 | 44 |
| Wed | 50 | 38 |
| Thu | 64 | 52 |
| Fri | 72 | 60 |
| Sat | 30 | 26 |
| Sun | 22 | 18 |
Radar
| Axis | Sample |
|---|---|
| Coverage | 88 |
| Latency | 74 |
| Accuracy | 92 |
| Throughput | 81 |
| Resilience | 79 |
Gauge
Sankey
| From | To | Value |
|---|---|---|
| Sources | Collection | 100 |
| Collection | Correlation | 80 |
| Collection | Automation | 20 |
| Correlation | Resolved | 70 |
| Automation | Resolved | 20 |
Graph
| Node | Connections |
|---|---|
| Core | 3 |
| API | 3 |
| DB | 3 |
| Cache | 3 |
Graph GL
Relationship graph of 6 nodes and 5 links.
Tree
| Depth | Name | State |
|---|---|---|
| 0 | Network | expanded |
| 1 | Core | expanded |
| 1 | Edge | expanded |
| 1 | Access | expanded |
| 2 | Routers | leaf |
| 2 | Switches | leaf |
| 2 | Firewalls | leaf |
| 2 | LBs | leaf |
| 2 | APs | leaf |
| 2 | Hosts | leaf |
Flow field
Animated vector-field flow (1000 particles); trails follow the field direction, colored by speed.
Heatmap
| Column | Row | Value |
|---|---|---|
| 00 | Mon | 7 |
| 03 | Mon | 5 |
| 06 | Mon | 5 |
| 09 | Mon | 9 |
| 12 | Mon | 1 |
| 15 | Mon | 7 |
| 18 | Mon | 9 |
| 21 | Mon | 3 |
| 00 | Tue | 10 |
| 03 | Tue | 2 |
| 06 | Tue | 7 |
| 09 | Tue | 8 |
| 12 | Tue | 6 |
| 15 | Tue | 5 |
| 18 | Tue | 3 |
| 21 | Tue | 9 |
| 00 | Wed | 3 |
| 03 | Wed | 9 |
| 06 | Wed | 9 |
| 09 | Wed | 7 |
| 12 | Wed | 1 |
| 15 | Wed | 3 |
| 18 | Wed | 7 |
| 21 | Wed | 5 |
| 00 | Thu | 6 |
| 03 | Thu | 6 |
| 06 | Thu | 1 |
| 09 | Thu | 6 |
| 12 | Thu | 6 |
| 15 | Thu | 1 |
| 18 | Thu | 1 |
| 21 | Thu | 1 |
| 00 | Fri | 9 |
| 03 | Fri | 3 |
| 06 | Fri | 3 |
| 09 | Fri | 5 |
| 12 | Fri | 1 |
| 15 | Fri | 9 |
| 18 | Fri | 5 |
| 21 | Fri | 7 |
Calendar
| Date | Value |
|---|---|
| 2026-01-01 | 50 |
| 2026-01-02 | 67 |
| 2026-01-03 | 23 |
| 2026-01-04 | 30 |
| 2026-01-05 | 67 |
| 2026-01-06 | 58 |
| 2026-01-07 | 76 |
| 2026-01-08 | 67 |
| 2026-01-09 | 58 |
| 2026-01-10 | 31 |
| 2026-01-11 | 27 |
| 2026-01-12 | 58 |
| 2026-01-13 | 77 |
| 2026-01-14 | 67 |
| 2026-01-15 | 87 |
| 2026-01-16 | 77 |
| 2026-01-17 | 27 |
| 2026-01-18 | 35 |
| 2026-01-19 | 76 |
| 2026-01-20 | 66 |
| 2026-01-21 | 87 |
| 2026-01-22 | 76 |
| 2026-01-23 | 65 |
| 2026-01-24 | 34 |
| 2026-01-25 | 30 |
| 2026-01-26 | 97 |
| 2026-01-27 | 86 |
| 2026-01-28 | 74 |
| 2026-01-29 | 97 |
| 2026-01-30 | 85 |
| 2026-01-31 | 29 |
| 2026-02-01 | 38 |
| 2026-02-02 | 84 |
| 2026-02-03 | 72 |
| 2026-02-04 | 95 |
| 2026-02-05 | 83 |
| 2026-02-06 | 107 |
| 2026-02-07 | 38 |
| 2026-02-08 | 32 |
| 2026-02-09 | 106 |
| 2026-02-10 | 93 |
| 2026-02-11 | 79 |
| 2026-02-12 | 104 |
| 2026-02-13 | 91 |
| 2026-02-14 | 31 |
| 2026-02-15 | 41 |
| 2026-02-16 | 89 |
| 2026-02-17 | 115 |
| 2026-02-18 | 101 |
| 2026-02-19 | 87 |
| 2026-02-20 | 113 |
| 2026-02-21 | 40 |
| 2026-02-22 | 34 |
| 2026-02-23 | 111 |
| 2026-02-24 | 97 |
| 2026-02-25 | 82 |
| 2026-02-26 | 109 |
| 2026-02-27 | 95 |
| 2026-02-28 | 49 |
| 2026-03-01 | 43 |
| 2026-03-02 | 92 |
| 2026-03-03 | 119 |
| 2026-03-04 | 104 |
| 2026-03-05 | 89 |
| 2026-03-06 | 117 |
| 2026-03-07 | 41 |
| 2026-03-08 | 35 |
| 2026-03-09 | 114 |
| 2026-03-10 | 99 |
| 2026-03-11 | 127 |
| 2026-03-12 | 111 |
| 2026-03-13 | 96 |
| 2026-03-14 | 50 |
| 2026-03-15 | 43 |
| 2026-03-16 | 92 |
| 2026-03-17 | 121 |
| 2026-03-18 | 105 |
| 2026-03-19 | 89 |
| 2026-03-20 | 117 |
| 2026-03-21 | 41 |
| 2026-03-22 | 52 |
| 2026-03-23 | 114 |
| 2026-03-24 | 98 |
| 2026-03-25 | 126 |
| 2026-03-26 | 110 |
| 2026-03-27 | 94 |
| 2026-03-28 | 49 |
| 2026-03-29 | 42 |
| 2026-03-30 | 90 |
| 2026-03-31 | 119 |
| 2026-04-01 | 102 |
| 2026-04-02 | 131 |
| 2026-04-03 | 115 |
| 2026-04-04 | 39 |
| 2026-04-05 | 51 |
| 2026-04-06 | 110 |
| 2026-04-07 | 94 |
| 2026-04-08 | 122 |
| 2026-04-09 | 106 |
| 2026-04-10 | 90 |
| 2026-04-11 | 47 |
| 2026-04-12 | 41 |
| 2026-04-13 | 130 |
| 2026-04-14 | 114 |
| 2026-04-15 | 97 |
| 2026-04-16 | 125 |
| 2026-04-17 | 109 |
| 2026-04-18 | 37 |
| 2026-04-19 | 48 |
| 2026-04-20 | 104 |
| 2026-04-21 | 88 |
| 2026-04-22 | 116 |
| 2026-04-23 | 99 |
| 2026-04-24 | 127 |
| 2026-04-25 | 44 |
| 2026-04-26 | 38 |
| 2026-04-27 | 122 |
| 2026-04-28 | 106 |
| 2026-04-29 | 90 |
| 2026-04-30 | 117 |
| 2026-05-01 | 101 |
| 2026-05-02 | 34 |
| 2026-05-03 | 45 |
| 2026-05-04 | 96 |
| 2026-05-05 | 122 |
| 2026-05-06 | 106 |
| 2026-05-07 | 91 |
| 2026-05-08 | 116 |
| 2026-05-09 | 40 |
| 2026-05-10 | 34 |
| 2026-05-11 | 111 |
| 2026-05-12 | 96 |
| 2026-05-13 | 81 |
| 2026-05-14 | 106 |
| 2026-05-15 | 91 |
| 2026-05-16 | 46 |
| 2026-05-17 | 40 |
| 2026-05-18 | 85 |
| 2026-05-19 | 110 |
| 2026-05-20 | 95 |
| 2026-05-21 | 80 |
| 2026-05-22 | 104 |
| 2026-05-23 | 36 |
| 2026-05-24 | 30 |
| 2026-05-25 | 98 |
| 2026-05-26 | 84 |
| 2026-05-27 | 107 |
| 2026-05-28 | 93 |
| 2026-05-29 | 79 |
| 2026-05-30 | 40 |
| 2026-05-31 | 35 |
| 2026-06-01 | 74 |
| 2026-06-02 | 96 |
| 2026-06-03 | 82 |
| 2026-06-04 | 69 |
| 2026-06-05 | 90 |
| 2026-06-06 | 31 |
| 2026-06-07 | 39 |
| 2026-06-08 | 84 |
| 2026-06-09 | 72 |
| 2026-06-10 | 92 |
| 2026-06-11 | 79 |
| 2026-06-12 | 67 |
| 2026-06-13 | 34 |
| 2026-06-14 | 30 |
| 2026-06-15 | 62 |
| 2026-06-16 | 81 |
| 2026-06-17 | 69 |
| 2026-06-18 | 87 |
| 2026-06-19 | 75 |
| 2026-06-20 | 26 |
| 2026-06-21 | 33 |
| 2026-06-22 | 70 |
| 2026-06-23 | 59 |
| 2026-06-24 | 76 |
| 2026-06-25 | 65 |
| 2026-06-26 | 54 |
| 2026-06-27 | 28 |
| 2026-06-28 | 24 |
| 2026-06-29 | 76 |
| 2026-06-30 | 66 |
| 2026-07-01 | 56 |
| 2026-07-02 | 71 |
| 2026-07-03 | 61 |
| 2026-07-04 | 20 |
| 2026-07-05 | 26 |
| 2026-07-06 | 56 |
| 2026-07-07 | 47 |
| 2026-07-08 | 61 |
| 2026-07-09 | 52 |
| 2026-07-10 | 65 |
| 2026-07-11 | 22 |
| 2026-07-12 | 19 |
| 2026-07-13 | 60 |
| 2026-07-14 | 52 |
| 2026-07-15 | 43 |
| 2026-07-16 | 56 |
| 2026-07-17 | 47 |
| 2026-07-18 | 16 |
| 2026-07-19 | 20 |
| 2026-07-20 | 43 |
| 2026-07-21 | 55 |
| 2026-07-22 | 47 |
| 2026-07-23 | 39 |
| 2026-07-24 | 50 |
| 2026-07-25 | 17 |
| 2026-07-26 | 14 |
| 2026-07-27 | 46 |
| 2026-07-28 | 39 |
| 2026-07-29 | 32 |
| 2026-07-30 | 42 |
| 2026-07-31 | 35 |
| 2026-08-01 | 18 |
| 2026-08-02 | 15 |
| 2026-08-03 | 32 |
| 2026-08-04 | 41 |
| 2026-08-05 | 35 |
| 2026-08-06 | 29 |
| 2026-08-07 | 37 |
| 2026-08-08 | 13 |
| 2026-08-09 | 10 |
| 2026-08-10 | 33 |
| 2026-08-11 | 28 |
| 2026-08-12 | 35 |
| 2026-08-13 | 30 |
| 2026-08-14 | 25 |
| 2026-08-15 | 13 |
| 2026-08-16 | 11 |
| 2026-08-17 | 23 |
| 2026-08-18 | 29 |
| 2026-08-19 | 25 |
| 2026-08-20 | 20 |
| 2026-08-21 | 26 |
| 2026-08-22 | 9 |
| 2026-08-23 | 11 |
| 2026-08-24 | 24 |
| 2026-08-25 | 20 |
| 2026-08-26 | 25 |
| 2026-08-27 | 21 |
| 2026-08-28 | 18 |
| 2026-08-29 | 9 |
| 2026-08-30 | 8 |
| 2026-08-31 | 16 |
| 2026-09-01 | 20 |
| 2026-09-02 | 17 |
| 2026-09-03 | 22 |
| 2026-09-04 | 18 |
| 2026-09-05 | 6 |
| 2026-09-06 | 8 |
| 2026-09-07 | 17 |
| 2026-09-08 | 14 |
| 2026-09-09 | 18 |
| 2026-09-10 | 15 |
| 2026-09-11 | 13 |
| 2026-09-12 | 6 |
| 2026-09-13 | 5 |
| 2026-09-14 | 17 |
| 2026-09-15 | 15 |
| 2026-09-16 | 13 |
| 2026-09-17 | 16 |
| 2026-09-18 | 14 |
| 2026-09-19 | 5 |
| 2026-09-20 | 6 |
| 2026-09-21 | 13 |
| 2026-09-22 | 11 |
| 2026-09-23 | 14 |
| 2026-09-24 | 12 |
| 2026-09-25 | 15 |
| 2026-09-26 | 5 |
| 2026-09-27 | 4 |
| 2026-09-28 | 14 |
| 2026-09-29 | 12 |
| 2026-09-30 | 10 |
| 2026-10-01 | 14 |
| 2026-10-02 | 12 |
| 2026-10-03 | 4 |
| 2026-10-04 | 5 |
| 2026-10-05 | 11 |
| 2026-10-06 | 15 |
| 2026-10-07 | 13 |
| 2026-10-08 | 11 |
| 2026-10-09 | 15 |
| 2026-10-10 | 5 |
| 2026-10-11 | 4 |
| 2026-10-12 | 14 |
| 2026-10-13 | 13 |
| 2026-10-14 | 11 |
| 2026-10-15 | 15 |
| 2026-10-16 | 13 |
| 2026-10-17 | 7 |
| 2026-10-18 | 6 |
| 2026-10-19 | 13 |
| 2026-10-20 | 17 |
| 2026-10-21 | 15 |
| 2026-10-22 | 13 |
| 2026-10-23 | 17 |
| 2026-10-24 | 6 |
| 2026-10-25 | 5 |
| 2026-10-26 | 18 |
| 2026-10-27 | 16 |
| 2026-10-28 | 20 |
| 2026-10-29 | 18 |
| 2026-10-30 | 16 |
| 2026-10-31 | 8 |
| 2026-11-01 | 8 |
| 2026-11-02 | 16 |
| 2026-11-03 | 22 |
| 2026-11-04 | 19 |
| 2026-11-05 | 17 |
| 2026-11-06 | 23 |
| 2026-11-07 | 8 |
| 2026-11-08 | 10 |
| 2026-11-09 | 23 |
| 2026-11-10 | 20 |
| 2026-11-11 | 27 |
| 2026-11-12 | 24 |
| 2026-11-13 | 21 |
| 2026-11-14 | 11 |
| 2026-11-15 | 10 |
| 2026-11-16 | 22 |
| 2026-11-17 | 29 |
| 2026-11-18 | 26 |
| 2026-11-19 | 33 |
| 2026-11-20 | 30 |
| 2026-11-21 | 10 |
| 2026-11-22 | 14 |
| 2026-11-23 | 31 |
| 2026-11-24 | 27 |
| 2026-11-25 | 36 |
| 2026-11-26 | 32 |
| 2026-11-27 | 27 |
| 2026-11-28 | 15 |
| 2026-11-29 | 13 |
| 2026-11-30 | 42 |
| 2026-12-01 | 38 |
| 2026-12-02 | 33 |
| 2026-12-03 | 43 |
| 2026-12-04 | 39 |
| 2026-12-05 | 13 |
| 2026-12-06 | 18 |
| 2026-12-07 | 39 |
| 2026-12-08 | 34 |
| 2026-12-09 | 46 |
| 2026-12-10 | 40 |
| 2026-12-11 | 52 |
| 2026-12-12 | 19 |
| 2026-12-13 | 16 |
| 2026-12-14 | 53 |
| 2026-12-15 | 47 |
| 2026-12-16 | 41 |
| 2026-12-17 | 54 |
| 2026-12-18 | 48 |
| 2026-12-19 | 16 |
| 2026-12-20 | 22 |
| 2026-12-21 | 48 |
| 2026-12-22 | 63 |
| 2026-12-23 | 56 |
| 2026-12-24 | 49 |
| 2026-12-25 | 64 |
| 2026-12-26 | 23 |
| 2026-12-27 | 19 |
| 2026-12-28 | 64 |
| 2026-12-29 | 57 |
| 2026-12-30 | 49 |
| 2026-12-31 | 65 |
Map
| Region | Value |
|---|---|
| United States of America | 331 |
| Russia | 144 |
| Brazil | 214 |
| India | 1408 |
| China | 1412 |
SVG map
| Region | Value |
|---|---|
| Receiving | 62 |
| Cold Storage | 88 |
| Aisle A | 41 |
| Aisle B | 73 |
| Aisle C | 29 |
| Packing | 55 |
| Shipping | 80 |
3D surface
3D bar
| X | Y | Height |
|---|---|---|
| 0 | 0 | 8 |
| 0 | 1 | 14 |
| 0 | 2 | 10 |
| 1 | 0 | 16 |
| 1 | 1 | 6 |
| 1 | 2 | 20 |
| 2 | 0 | 12 |
| 2 | 1 | 18 |
| 2 | 2 | 9 |
3D scatter
| X | Y | Z | Value |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 10 | 5 | 4 | 4 |
| 5 | 10 | 8 | 8 |
| -8 | 6 | 12 | 12 |
| -6 | -8 | 16 | 16 |
| 8 | -6 | 20 | 20 |
| 12 | 2 | 24 | 24 |
3D graph
| Node | Category |
|---|---|
| core | 0 |
| api | 1 |
| web | 1 |
| db | 2 |
| cache | 2 |
| queue | 3 |
| worker | 3 |
Geo 3D
| Region | Value |
|---|---|
| United States of America | 331 |
| Russia | 144 |
| Brazil | 214 |
| India | 1408 |
| China | 1412 |
Globe
| Lng | Lat | Weight |
|---|---|---|
| -122.4 | 37.8 | 90 |
| -74 | 40.7 | 80 |
| -0.1 | 51.5 | 70 |
| 139.7 | 35.7 | 85 |
| 151.2 | -33.9 | 60 |
From a single sparkline to a 3D surface, the visualization layer comes with the framework. Let's talk about what you need to show.